Callsign D4C/B
Locator: HK76MU79VB
Altitude: 750m ASL
Mode: CW
Operations: 24/24h
NEW IARU R1 TROPOSCATTER PROPAGATION RECORD thanks to D4C/B beacon copy
D4Z and G3SMT on 25 SEPT 2018 at 21:45 UTC on 144.300 MHz on CW/SSB mode.
HK76MU-IO82KV Distance 4430 km
Status: 09 FEB 2020 | 6m | 2m | 70cm | 23cm |
---|---|---|---|---|
Callsign | D4C/B | D4C/B | D4C/B | D4C/B |
Locator | HK76MU79VB | HK76MU79VB | HK76MU79VB | HK76MU79VB |
Mode | CW | CW | CW | CW |
Frequency | 50.436 MHz | 144.436 MHz | 432.396 MHz | 1’296.836 MHz |
Antenna 1 | 5/8 Vertical | Array dipole H pol. | 9 el Yagi H pol | 16 el Yagi H pol |
Direction 1 | OMNI | OMNI | EU | EU |
Power out 1 | 30 W | 50 W | 50 W | 20 W |
Operative | NO | NO | NO | NO |
Comment | Antenna damaged | Replaced by FT8 beacon mode | Replaced by FT8 beacon mode | No Plans to be reinstalled |
Because of the uniqness of the location and VHF/UHF transatlantic records waiting to be revealed we are actively developing and maintaining your help by donating this project. D4C VHF beacon upgrade/running costs Fundrising by Pay Pal